RS2-UMB
• Maintenance-free
• Fast response time
• Present Weather detector
• Resolution 0.01 mm
The drop speed is captured with a 24-GHz-Doppler radar.
The precipitation quantity and intensity is calculated from the correlation between drop size and speed.
The measurement data are available for further processing in the form of a standard protocol (Lufft-UMB protocol).
For more information or to make an enquiry please contact us.
Product Specification
| Measuring range drop size | 0.3...5.0mm |
| Measuring range hail | 5.1...ca. 30mm |
| Resolution liquid precipitation | 0.01...0.1...1.0mm/m² |
| Type of precipitation | rain, snow, sleet, freezing rain, hail |
| Reproducibility | Typical >90% |
| Interface | RS485 half-duplex, UMB protocol |
| Power consumption | 24VDC (22...28VDC) |
| Power supply | ca. 30VA (24V) |
| Operating temperature range | -30...70°C |
| Operating humidity range | 0...100% |
| Connecting cable | Included in delivery |






