Ultrasonic Wind Sensor with Heating
.jpg)
For more information or to make an enquiry please contact us.
Product Specification
| Dimensions | Length 555mm, radius 160mm | |
| Meassuring interval | 0.1s | |
| Construction | Housing stainless steel | |
| Output signal | 4...20mA and RS485 | |
| Weight | 1.5kg | |
| Heating | 24 VDC/70VA | |
| Interface | RSS485 and 2 analog outputs | |
| Protection type | IP67 | |
| Power supply | Probe 9...26VDC/5VA | |
| Wind direction | North changeover point | |
| Included in delivery | Mounting flange, connector | |
| Operating temperature | -30...60°C | |
| Operating humidity range | 5...100% | |
| Wind speed | ||
| Perinciple | Ultassonic | |
| Measuring Range | 0...60 m/s | |
| Accuracy | ±0.15 m/s (0...5 m/s) <1.5% of measurment(>5m/s), standard deviation | |
| Wind Direction | ||
| Principle | Ultrasonic | |
| Measuring range | 0...360° | |
| Accuracy | ±3° |
Designed and created by Mark Redgrave
©Equinox Instruments Ltd 2010






