V200A
Extremely percise and maintenance-free measurement of wind velocity and wind direction as well as calculation of acoustic virtual temperature.
The ultrasonic wind sensor is designed without mechanical parts as they have been used with traditional "caps and vanes". The digital or analog output delivers instantaneous, average, min or max value with flexible measuring rate. The V200A-UMB is heated in case reaching critical ambient conditions.
Recommended for:
- meteorology
- building automation
The following outputs/protocols are available:
- NMEA
- ASCII
- UMB
- 4...20 mA analog
For more information or to make an enquiry contact us.
Product Specification
| Technical Data | |
| Dimensions | Ø approx. 150mm, height approx. 200mm |
| Weight | approx. 0.8kg |
| Wind Direction | |
| Principle | Ultrasonic |
| Measuring range | 0.1...360° |
| Resolution | 0.1° (standard) |
| Accuracy | < 3° RMSE from 1.0 m/s |
| start-up treshold | 0.3 m/s |
| Measuring rate | 15 full measurements per second 60 partial measurement |
| Measuring rate instant. value | 1-10s Default 10s |
| Wind Speed | |
| Principle | Ultrasonic |
| Measuring range | 0...60 m/s |
| Resolution | 0.1 m/s |
| Accuracy | ± 0.3 m/s or 3% (0...35 m/s) ± 5% (>35 m/s) RMSE |
| Start-up treshold | 0.3 m/s |
| Measuring rate | 15 full measurements per second 60 partial measurement |
| Measuring rate instant. value | 1-10s Default 10s |
| Unit | m/s; km/h; mph; kts |
| Vitual Temperature | |
| Principle | Ultrasonic |
| Measuring range | -50°C...+70°C |
| Resolution | 0.1 K |
| Accuracy | ± 2.0 K (without heater and without sun exposure) |
| Measuring rate | 15 full measurements per second 60 partial measurement |
| Measuring rate instant. value | 1-10s Default 10s |
| Output | |
| Data output | digital |
| Interface | RS485 semi-/full duplex, isolated |
| Baud rate | 1200-57600 |
| Measurement rate | instantaneous value 1-10s |
| Measurement | Avg (arithmetic, vector), Min, Max 1-10min |
| Status | Heating, sensor faliure |
| Data output | Only semi-duplex mode |
| Ouput signal | 4-20 mA (instantaneous avg, min, max) |
| Max. load | max. 300 Ohm |
| Resolution | 16 bit |
| Permissible ambient temperature | -40..+60°C (with heating) |
| Bus operation | Up to 32 devices |
| Operating voltage | electronic 10...30 VDC or 24 VDC/1.2 VA |
| With heating | 24 VDC, max. 20 VA |
| Electrical connection | 8 pole plug |
| Housing material | Plastic |
| Protection type | IP 65 |
| Mounting | Pole diameter 50mm/2" |
| Factory certificate | Yes |
Designed and created by Mark Redgrave
©Equinox Instruments Ltd 2010






