VENTUS-UMB
Lufft sensors, both in plastic and metal housing, use ultrasonic technology for the percise measuring of wind speed and direction. Lufft sensors are tested in thier own high-percision wind tunnel, so that you know how strong and where the wind is blowing.
Recommended for:
- wind turbines
- marine/ships
- meteorology
- building automation
For more information or to make an enquiry contact us.
Product Specification
| Technical Data | |
| Dimensions | Ø approx. 150mm, height approx. 200mm |
| Weight | approx. 2.5kg |
| Wind Direction | |
| Principle | Ultrasonic |
| Measuring Range | 0.1...360° |
| Resolution | 0.1° |
| Accuracy | ± 2° RMSE >1.0m/s |
| Start-up treshold | 0.1 m/s |
| Measurement rate | 15 full measurements per second 60 partial measurement |
| Measurment rate instant. value | 1-10s Default 10s |
| Wind Speed | |
| Principle | Ultrasonic |
| Measuring Range | 0...65 m/s |
| Resolution | 0.1 m/s |
| Accuracy | ± 0.2 m/s RMSE (<2m/s) ± 1.5% RMSE (>=2m/s) of measurment |
| Start-up treshold | 0.1 m/s |
| Measurment range | 15 full measurements per second 60 parcial measurement |
| Measuring rate instant. value | 1-10s Default 10s |
| Unit | m/s; km/h; mph; kts |
| Virtual temperature | |
| Principle | Ultrasonic |
| Measuring range | -50°C...+70°C |
| Resolution | 0.1°K |
| Accuracy | ± 2.0 K (without heater and wihout sun exposure) |
| Measuring rate | 15 full measurements per second 60 partial measurement |
| Measuring rate instant. value | 1-10s Default 10s |
| Data output | digital |
| Interface | RS485 semi-/full duplex, isolated |
| Baudrate | 1200-57600 |
| Measurement | Avg (arithmetic, vector), Min, Max 1-10min |
| Status | Heating, sensor failure |
| Data output | Only semi-duplex mode |
| Output signal | 4-20 mA (instantaneous, avg, min, max) |
| Load | max. 300 Ohm |
| Ambient temper. | -40..+60°C (with heating) |
| Bus operation | Up to 32 devices |
| Operating voltage electronics | 10...30 VDC or 24 VDC/1.2VA |
| With heating | 24 VDC, max. 200VA |
| Electr. connection | 8 pole plug |
| Housing material | Aluminium, seawater-proof |
| Protection type | IP 65 |
| Mounting | Pole diameter 50 mm/2" |
| Factory certificate | Yes |
Designed and created by Mark Redgrave
©Equinox Instruments Ltd 2010





