Wind Sonic
.jpg)
For more information or to make an enquiry please contact us.
Product Specification
| Dimensions | 142x160mm |
| Output signal | 4...20mA |
| Weight | 0.5kg |
| Protection type | IP65 |
| Power suppply | Anemometer 9...30VDC @ 14.5 mA, typical |
| Operating temperature | -35...70°C |
| Wind speed | |
| Principle | Ultrasonic |
| Measuring range | 0...60 m/s |
| Accuracy | ±2% |
| Resolution | 0.01 m/s |
| Wind direction | |
| Principle | Ultrasonic |
| Meassuring range | 0...360° |
| Accuracy | ±3° |
| Resolution | 1° |






